L-istatistika qed tinkiteb bil-lingwa Ingliża għall-benefiċċju tal-players barranin
15
Matches played
60
Total goals
4.00
Goals per match
45
Total league points awarded
1. League table and points distribution
After Matchday 5
| Pos. | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hibernians | 5 | 4 | 0 | 1 | 19 | 6 | +13 | 12 |
| 2 | Swieqi United | 5 | 4 | 0 | 1 | 14 | 2 | +12 | 12 |
| 3 | Mġarr United | 5 | 4 | 0 | 1 | 13 | 3 | +10 | 12 |
| 4 | Valletta | 5 | 2 | 0 | 3 | 9 | 8 | +1 | 6 |
| 5 | Birkirkara | 5 | 1 | 0 | 4 | 4 | 12 | -8 | 3 |
| 6 | San Ġwann | 5 | 0 | 0 | 5 | 1 | 29 | -28 | 0 |
The top three clubs are level on 12 points. Hibernians occupy first place on goal difference, followed by Swieqi United and Mġarr United.
Points distribution
| Club | Points | Share of league points |
|---|---|---|
| Hibernians | 12 | 26.7% |
| Swieqi United | 12 | 26.7% |
| Mġarr United | 12 | 26.7% |
| Valletta | 6 | 13.3% |
| Birkirkara | 3 | 6.7% |
| San Ġwann | 0 | 0% |
2. Matches played, wins, draws and defeats
All six clubs have played five matches.
- Total victories: 15.
- Total draws: 0.
- Total defeats: 15.
- Hibernians, Swieqi United and Mġarr United have four victories each.
- San Ġwann are the only club without a victory.
3. Goals scored and conceded
| Club | Goals scored | Goals conceded |
|---|---|---|
| Hibernians | 19 | 6 |
| Swieqi United | 14 | 2 |
| Mġarr United | 13 | 3 |
| Valletta | 9 | 8 |
| Birkirkara | 4 | 12 |
| San Ġwann | 1 | 29 |
| Total | 60 | 60 |
Records:
- Most goals scored: Hibernians (19).
- Fewest goals scored: San Ġwann (1).
- Fewest goals conceded: Swieqi United (2).
- Most goals conceded: San Ġwann (29).
4. Goal difference
| Club | Goal difference |
|---|---|
| Hibernians | +13 |
| Swieqi United | +12 |
| Mġarr United | +10 |
| Valletta | +1 |
| Birkirkara | -8 |
| San Ġwann | -28 |
Hibernians have the best goal difference, while San Ġwann have the worst.
5. Average goals per match
There are two useful ways of presenting this statistic: goals scored by each club per match and total goals in matches involving each club.
| Club | Goals scored per match | Total match goals per match |
|---|---|---|
| Hibernians | 3.80 | 5.00 |
| Swieqi United | 2.80 | 3.20 |
| Mġarr United | 2.60 | 3.20 |
| Valletta | 1.80 | 3.40 |
| Birkirkara | 0.80 | 3.20 |
| San Ġwann | 0.20 | 6.00 |
| League average | 2.00 | 4.00 |
San Ġwann’s matches have produced the highest average total of six goals, largely because of the number they have conceded.
6. Highest-scoring matches
| Match | Result | Total goals |
|---|---|---|
| Hibernians – San Ġwann | 8-0 | 8 |
| San Ġwann – Swieqi United | 0-7 | 7 |
| Birkirkara – Hibernians | 1-5 | 6 |
| Mġarr United – San Ġwann | 6-0 | 6 |
| Hibernians – Valletta | 3-2 | 5 |
| San Ġwann – Valletta | 0-5 | 5 |
Highest-scoring match Hibernians 8-0 San Ġwann, with eight goals.
7. Biggest victories
The biggest winning margins so far are:
| Pos. | Winning club | Opponent | Result | Margin |
|---|---|---|---|---|
| 1 | Hibernians | San Ġwann | 8-0 | 8 |
| 2 | Swieqi United | San Ġwann | 7-0 | 7 |
| 3 | Mġarr United | San Ġwann | 6-0 | 6 |
| 4 | Hibernians | Birkirkara | 5-1 | 4 |
| 5 | Valletta | San Ġwann | 5-0 | 5 |
The order above is by winning margin; Valletta’s 5-0 victory has a margin of five and therefore ranks third, ahead of the 5-1 result.
8. Most competitive matches
Five matches have been decided by just one goal.
| Match | Result |
|---|---|
| Hibernians – Swieqi United | 2-1 |
| Hibernians – Mġarr United | 1-2 |
| Birkirkara – Valletta | 0-1 |
| Mġarr United – Swieqi United | 0-1 |
| Hibernians – Valletta | 3-2 |
These matches account for one-third of all games played.
9. Clean sheets by club
A clean sheet is recorded when a team finishes a match without conceding.
| Club | Clean sheets |
|---|---|
| Swieqi United | 4 |
| Mġarr United | 2 |
| Valletta | 2 |
| Hibernians | 1 |
| Birkirkara | 0 |
| San Ġwann | 0 |
Swieqi United lead this category, keeping four clean sheets from five matches.
10. Home and away performance
Data limitation
The workbook identifies the two teams involved in each match and the stadium, but does not contain a reliable home/away designation.
Therefore, I cannot accurately calculate:
- Home wins, draws and defeats.
- Away wins, draws and defeats.
- Home goals and away goals.
- Percentage of goals scored at home and away.
I would recommend adding a dedicated Home/Away column to your workbook. This will allow us to produce these statistics accurately.
11. Performance by matchday
| Matchday | Matches | Goals | Average goals |
|---|---|---|---|
| 1 | 3 | 11 | 3.67 |
| 2 | 3 | 11 | 3.67 |
| 3 | 3 | 12 | 4.00 |
| 4 | 3 | 14 | 4.67 |
| 5 | 3 | 12 | 4.00 |
| Total | 15 | 60 | 4.00 |
Goals scored per matchday
Evolution of scoring across the first five matchdays.
10 goals12 goals14 goals16 goalsMD1MD2MD3MD4MD5
Matchday 4 was the most productive, with 14 goals. Matchdays 1 and 2 produced the fewest, with 11 goals each.
Club performance by matchday
| Club | MD1 | MD2 | MD3 | MD4 | MD5 |
|---|---|---|---|---|---|
| Hibernians | W | L | W | W | W |
| Swieqi United | L | W | W | W | W |
| Mġarr United | W | W | L | W | W |
| Valletta | L | W | W | L | L |
| Birkirkara | W | L | L | L | L |
| San Ġwann | L | L | L | L | L |
12. Consecutive winning and losing runs
These figures are based on consecutive matchdays.
| Club | Longest winning run | Longest losing run |
|---|---|---|
| Hibernians | 3 | 1 |
| Swieqi United | 4 | 1 |
| Mġarr United | 2 | 1 |
| Valletta | 2 | 2 |
| Birkirkara | 1 | 4 |
| San Ġwann | 0 | 5 |
Interesting records:
- Swieqi United have the longest winning sequence: four consecutive victories.
- San Ġwann have lost all five matches consecutively.
- Birkirkara have suffered four consecutive defeats.
- Hibernians have won their last three matches.
13. Longest unbeaten runs
| Club | Longest unbeaten run | Matchdays |
|---|---|---|
| Swieqi United | 4 matches | MD2–MD5 |
| Hibernians | 3 matches | MD3–MD5 |
| Mġarr United | 2 matches | MD1–MD2 and MD4–MD5 |
| Valletta | 2 matches | MD2–MD3 |
| Birkirkara | 1 match | MD1 |
| San Ġwann | 0 | None |
Swieqi United currently hold the longest unbeaten sequence, having won four consecutive matches following their opening defeat.
14. Clubs scoring in consecutive matches
| Club | Matches scored in | Longest consecutive sequence |
|---|---|---|
| Hibernians | 5/5 | 5 |
| Swieqi United | 5/5 | 5 |
| Mġarr United | 4/5 | 2 |
| Valletta | 4/5 | 4 |
| Birkirkara | 2/5 | 1 |
| San Ġwann | 1/5 | 1 |
Hibernians and Swieqi United are the only clubs to have scored in every match.
Valletta have also enjoyed a four-match scoring sequence, from Matchday 1 to Matchday 4.
15. Clubs conceding in consecutive matches
| Club | Matches conceded in | Longest consecutive sequence |
|---|---|---|
| San Ġwann | 5/5 | 5 |
| Birkirkara | 5/5 | 5 |
| Hibernians | 4/5 | 4 |
| Valletta | 4/5 | 4 |
| Mġarr United | 3/5 | 3 |
| Swieqi United | 1/5 | 1 |
San Ġwann and Birkirkara have conceded in every match so far.
Swieqi United have the strongest defensive sequence, keeping clean sheets in four successive matches from Matchday 2 onwards.




