L-istatistika qed tinkiteb bil-lingwa Ingliża għall-benefiċċju tal-players barranin
60
Total goals scored
4.00
Average goals per match
3
Successful penalties
0
Own goals recorded
1. Clubs scoring the most goals
| Pos. | Club | Goals |
|---|---|---|
| 1 | Hibernians | 19 |
| 2 | Swieqi United | 14 |
| 3 | Mġarr United | 13 |
| 4 | Valletta | 9 |
| 5 | Birkirkara | 4 |
| 6 | San Ġwann | 1 |
| Total | 60 |
Hibernians are the competition’s most productive attacking team, with 19 goals, representing 31.7% of all goals scored.
2. Clubs conceding the most goals
| Pos. | Club | Goals conceded |
|---|---|---|
| 1 | San Ġwann | 29 |
| 2 | Birkirkara | 12 |
| 3 | Valletta | 8 |
| 4 | Hibernians | 6 |
| 5 | Mġarr United | 3 |
| 6 | Swieqi United | 2 |
San Ġwann have conceded almost half of all the goals scored in the competition (48.3%).
Swieqi United have the strongest defensive record, with just two goals conceded in five matches.
3. Highest-scoring players
Joint leading scorers – 6 goals
| Pos. | Player | Club | Goals |
|---|---|---|---|
| 1 | Sylivia Kabene | Mġarr United | 6 |
| 1 | Ivana Trbojevic | Hibernians | 6 |
| 3 | Sara Saliba | Swieqi United | 5 |
| 4 | Jessica Maryanne Emmerton | Hibernians | 4 |
| 4 | Salamatu Abdulai | Valletta | 4 |
| 6 | Violet Nanjala Wanyonyi | Hibernians | 3 |
| 6 | Szidonia Papp | Hibernians | 3 |
| 6 | Yulya Carella | Mġarr United | 3 |
| 9 | Andela Kricak | Swieqi United | 2 |
| 9 | Jade Flask | Swieqi United | 2 |
| 9 | Rodianne Zerafa | Birkirkara | 2 |
| 9 | Shona Zammit | Swieqi United | 2 |
Other players with one goal each:
- Alexah Rachelle Fite – Valletta
- Alejandra Villegas Caly – Mġarr United
- Amy Bello Catania – Hibernians
- Blessing Kenya Owolabi – Swieqi United
- Brenda Borg – Valletta
- Eva Renee Marie Maizerói Chaina – Mġarr United
- Fatma Al Girbi – San Ġwann
- Gabriella Zahra – Birkirkara
- Lela Che Bola Stark – Valletta
- Mia Imani Bookhard – Valletta
- Momo Ueda – Birkirkara
- My Line Moua Fallon – Swieqi United
- Nyorah Celeste – Hibernians
- Olivia Nazarko – Hibernians
- Sonia-Maria Bumbar – Valletta
- Valentina Rapa – Swieqi United
- Veronique Mifsud – Mġarr United
Individual goal counters add up to exactly 60, matching the total goals in the match records.
4. Goals scored from penalties
Three successful penalties have been recorded.
| Player | Club | Penalties scored |
|---|---|---|
| Fatma Al Girbi | San Ġwann | 1 |
| Salamatu Abdulai | Valletta | 1 |
| Sonia-Maria Bumbar | Valletta | 1 |
| Total | 3 |
Valletta have scored two penalties, while San Ġwann have scored one.
5. Penalties missed by each club
No missed penalties recorded
Column BG, which records missed penalties, is empty throughout the workbook.
| Club | Missed penalties |
|---|---|
| Birkirkara | 0 recorded |
| Hibernians | 0 recorded |
| Mġarr United | 0 recorded |
| San Ġwann | 0 recorded |
| Swieqi United | 0 recorded |
| Valletta | 0 recorded |
This means no missed penalties are documented in the current records. It does not independently establish that no penalty was missed.
6. Clubs awarded the most penalties
Based on the successful and missed penalty counters:
| Pos. | Club | Recorded penalties scored |
|---|---|---|
| 1 | Valletta | 2 |
| 2 | San Ġwann | 1 |
| 3 | Birkirkara | 0 |
| 3 | Hibernians | 0 |
| 3 | Mġarr United | 0 |
| 3 | Swieqi United | 0 |
Valletta lead this category with two successful penalties.
The workbook records penalties scored and missed, rather than a separate penalty-awarded field. The figures above therefore represent recorded penalty kicks.
7. Own goals by club
No own goals have been recorded in Column BD.
| Club | Own goals recorded |
|---|---|
| Birkirkara | 0 |
| Hibernians | 0 |
| Mġarr United | 0 |
| San Ġwann | 0 |
| Swieqi United | 0 |
| Valletta | 0 |
| Total | 0 |
8. Matches with the most goals
| Pos. | Match | Result | Goals |
|---|---|---|---|
| 1 | Hibernians – San Ġwann | 8-0 | 8 |
| 2 | San Ġwann – Swieqi United | 0-7 | 7 |
| 3 | Mġarr United – San Ġwann | 6-0 | 6 |
| 3 | Birkirkara – Hibernians | 1-5 | 6 |
| 5 | Hibernians – Valletta | 3-2 | 5 |
| 5 | San Ġwann – Valletta | 0-5 | 5 |
The highest-scoring encounter was Hibernians’ 8-0 victory over San Ġwann on Matchday 5.
9. Average goals per matchday
| Matchday | Goals | Matches | Average per match |
|---|---|---|---|
| 1 | 11 | 3 | 3.67 |
| 2 | 11 | 3 | 3.67 |
| 3 | 12 | 3 | 4.00 |
| 4 | 14 | 3 | 4.67 |
| 5 | 12 | 3 | 4.00 |
| Total | 60 | 15 | 4.00 |
Matchday 4 was the most productive, with 14 goals, averaging 4.67 per match.
10. Percentage of goals scored through penalties
There were three successful penalties from a total of 60 goals.
Penalty goals versus other goals
Penalty goals
5%
Other goals
95%
| Type | Goals | Percentage |
|---|---|---|
| Penalties | 3 | 5% |
| Other goals | 57 | 95% |
| Total | 60 | 100% |
Only one in every 20 goals has come from a penalty.
11. Matches in which a club scored five or more goals
There have been five such performances.
| Matchday | Club | Opponent | Result |
|---|---|---|---|
| 2 | Swieqi United | San Ġwann | 7-0 |
| 3 | Hibernians | Birkirkara | 5-1 |
| 3 | Valletta | San Ġwann | 5-0 |
| 4 | Mġarr United | San Ġwann | 6-0 |
| 5 | Hibernians | San Ġwann | 8-0 |
Club breakdown
| Club | Matches scoring 5+ goals |
|---|---|
| Hibernians | 2 |
| Swieqi United | 1 |
| Valletta | 1 |
| Mġarr United | 1 |
| Birkirkara | 0 |
| San Ġwann | 0 |
Hibernians are the only club to have scored at least five goals in two separate matches.
12. Clubs with the most matches without scoring
| Pos. | Club | Matches without scoring |
|---|---|---|
| 1 | San Ġwann | 4 |
| 2 | Birkirkara | 3 |
| 3 | Mġarr United | 1 |
| 3 | Valletta | 1 |
| 5 | Hibernians | 0 |
| 5 | Swieqi United | 0 |
San Ġwann have failed to score in four of their five matches, while Hibernians and Swieqi United have scored in every fixture.
Overall attacking records
Top statistical achievements
Best attacking club
Hibernians – 19 goals
Best defensive club
Swieqi United – 2 conceded
Leading goalscorers
Kabene and Trbojevic – 6
Most penalties scored
Valletta – 2
Highest-scoring match
Hibernians 8-0 San Ġwann
Most 5+ goal performances
Hibernians – 2
Most matches without scoring
San Ġwann – 4




